| FuelType | Diesel |
| Steering Type | Center Steering Wheel |
| Engine Model | Yunnei 490 |
| Engine Power | 46KW(63HP) |
| Start method | Dual battery electric start |
| Rear Axle | DF1069 |
| Front Axle | SL178 |
| Ground Clearance | 180mm |
| Gearbox Type | 530(12 gears) |
| Driving Type | 2WD Rear Driven |
| Braking System | Air Brake |
| Unloading Type | Rear Dump,Double Cyliders |
| Front Tire | 825-16 Steel Wire Tire |
| RearTire | 825-16 Steel Wire Tire (Double) |
| Leaf spring | 13 pieces*width 70mm*thickness 12mm |
| Overall Size | L 4900mm*W1630mm*H1400mm |
| Carriage Size (L*W*H)mm: | L3100mm*W 1600mm*H 500mm Removable rear baffle 30+20(Channel steel cargo box) |
| Carriage Plate Thickness | Bottom 10mm Sideboard 5mm |
| Steering | Hydraulic Steering |
| Loading Volume | 2.2m³ |
| Loading Capacity | 5 Ton |
| Container load 40'HG: | 4pcs/CKD, |


